Posted:
|
|
|
||
| 505 | Training Fees | 801 | Advertising |
| 506 | Purses Earned | 807 | Accounting |
| 508 | Board and Care | 811 | Bank Charges |
| 519 | Horses Sold | 812 | Box Seats |
| 502 | Other Income | 814 | Client Expenses Paid |
| 815 | Commissions | ||
| 825 | Dues | ||
| COST OF HORSE OPERATIONS | 826 | Employee Benefits | |
| 827 | Entertainment | ||
| 832 | Insurance General | ||
| 701 | Auto and Truck - Gas/Oil | 834 | Interest |
| 702 | Barn Stakes | 839 | Legal |
| 703 | Board and Care | 841 | Licenses |
| 704 | Breeding Fees | 847 | Office Expense |
| 705 | Clippings | 849 | Office Supplies |
| 706 | Dentistry | 850 | Pedigrees |
| 707 | Entry Fees | 853 | Postage |
| 708 | Equipment Rental | 858 | Programs and Forms |
| 709 | Exercise Riders | 860 | Refunds |
| 710 | Farrier | 861 | Rent - Business |
| 711 | Feed Purchased | 869 | Seminars |
| 713 | Jockey Fees | 870 | Small Tools |
| 732 | Lodging - Away From Home | 872 | Subscriptions |
| 733 | Meals - Away From Home | 874 | Taxes - Sales |
| 735 | Medicine and Vitamins | 875 | Taxes - Other |
| 737 | Mortality Insurance | 876 | Taxes - Personal Prop |
| 739 | Nominations | 877 | Taxes - Payroll IRS |
| 741 | Outside Horse Trainers | 878 | Taxes - Payroll EDD |
| 743 | Outside Services | 879 | Taxes - Horses |
| 744 | Payroll Account | 880 | Telephone Business |
| 749 | Photographs & Videos | 881 | Trash Removal |
| 752 | Pony to Post | 882 | Travel - Air |
| 753 | Registration Foals | 884 | Utilities - Business |
| 754 | Rent - Stalls | ||
| 755 | Repairs - Auto-& Truck | ||
| 756 | Repairs - Building | 215 | Horses Purchased |
| 757 | Repairs - Equipment | 203 | Equipment Purchased |
| 758 | Sales Preparation | ||
| 761 | Shavings | 433 | Draw - Personal |
| 762 | Show Costs | 433 | Draw - Loans Payable |
| 765 | Silks | 433 | Draw - Notes Payable |
| 768 | Supplies | ||
| 769 | Stallion Expenses | ||
| 770 | Tack and Equipment | ||
| 771 | Training Fees | ||
| 772 | Transfers | ||
| 774 | Vanning or Hauling | ||
| 775 | Veterinary Fees | ||
| 777 | Waste & Manure Removal | ||
| 779 | Workmen's Comp Insurance |
| Chart provided by Patrick Hurley. |